109.48Jun 12, 2026 EOD
| Groww Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590159 | NSE Symbol: | GROWWLIQID | P/E(TTM): | 0.00 |
| ISIN Demat: | INF666M01IP5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 100.00 | Market Cap(₹Cr.): | 68.99 | Face Value(₹): | 100.00 |
| Groww Nifty 1D Rate Liquid ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590159 | |
| NSE Symbol: | GROWWLIQID | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF666M01IP5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 100.00 | |
| Market Cap(₹Cr.): | 68.99 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
109.48Jun 12, 2026 EOD |
109.47Jun 12, 2026 EOD |
| Today's Change(₹) |
0.06 (0.05 %) |
0.05 (0.05 %) |
| Open(₹) |
109.48
|
109.48
|
| Prev Close(₹) |
109.42
|
109.42
|
| Volume |
4894
|
147627
|
| Today's Range(₹) |
109.48 - 109.47
|
109.48 - 109.11
|
| 52-Week Range(₹) |
109.48 - 109.47
|
110.90 - 102.89
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|